

PRODUCT INFORMATION
Description
Toro Timecutter MAX 23hp Kawasaki Engine 54″ FAB Deck Z-Turn Mower #77504
Toro Timecutter MAX 23hp Kawasaki Engine 54″ FAB Deck Z-Turn Mower #77504. A zero-turn lawn-care model with its own deck and engine configuration. Compare cutting width, access requirements and the manufacturer’s operating guidance before choosing your setup.
Product details
| Brand | Toro |
|---|---|
| Product category | Zero Turn Mowers |
| Anti Scalp Wheels | 3 Standard |
| Bagger Capacity | 4.9 bushels |
| Blade Tip Speed | 17,700 ft/min / 5,395 m/min |
| Box Dimensions | 82.0 in. x 57.0 in. x 35.0 in. / 208.3 cm x 144.8 cm x 88.9 cm |
| Caster Tires | 12 in. x 6 in. – 5 in. (30.5 x 12.2 cm – 12.7 cm) Pneumatic |
| Cutter System | Steel Cutting Blade |
| Deck Design | 10-Gauge steel IrongForged® |
| Deck Material | 10 Gauge Steel |
| Deck Size | 54 in / 137 cm |
| Drive System | HYDRO |
| Drive Tires | 20 in. x 10 in. – 8 in (51 cm x 26 cm – 20.3 cm) |
| Drive Type | Rear-Wheel Drive |
Plan before you order
Check access, storage space, power or fuel requirements and the manufacturer’s operating instructions before ordering. Attachments and accessories are included only where expressly specified. Follow the model-specific safety and maintenance guidance.
YOU MAY ALSO LIKE
Related Products

Toro Timecutter MAX 23hp Kawasaki Engine...
$2,199.99